Based on 2025/26 · updates as the new season plays
Mbeumo#1 · MUN · 0.79 xG/game · 5 games
Haaland#2 · MCI · 0.77 xG/game · 5 games
Watkins#3 · AVL · 0.66 xG/game · 5 games
Full leaderboard: every player with data (373)
Two decimals, because 0.46 and 0.54 are not the same player. Switch between per game and per 90 minutes, pick a 3, 5 or 10 game window, filter by position or team, and sort any column. No cut-off and no sign-in: this is public FPL match data, so it is not behind a subscription.
GamesRateMin minsPosition
373 players, per game, last 5 games each. Click a column to sort.
| # | Player | Team | Pos | Price | xG | xA | xGI | Mins | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbeumo | MUN | MID | 8.0 | 0.79 | 0.10 | 0.89 | 314 | 5 |
| 2 | Haaland | MCI | FWD | 15.5 | 0.77 | 0.15 | 0.92 | 450 | 5 |
| 3 | Watkins | AVL | FWD | 8.0 | 0.66 | 0.01 | 0.67 | 379 | 5 |
| 4 | Sarr | CRY | MID | 6.5 | 0.47 | 0.05 | 0.53 | 300 | 5 |
| 5 | Osula | NEW | FWD | 6.0 | 0.45 | 0.10 | 0.56 | 351 | 5 |
| 6 | Hinshelwood | BHA | MID | 6.0 | 0.45 | 0.09 | 0.53 | 418 | 5 |
| 7 | O.Dango | BRE | MID | 6.5 | 0.44 | 0.09 | 0.52 | 381 | 5 |
| 8 | Gibbs-White | NFO | MID | 8.0 | 0.44 | 0.15 | 0.59 | 378 | 5 |
| 9 | Richarlison | TOT | FWD | 6.0 | 0.43 | 0.04 | 0.46 | 392 | 5 |
| 10 | Havertz | ARS | FWD | 7.5 | 0.41 | 0.11 | 0.52 | 263 | 5 |
| 11 | Barry | EVE | FWD | 5.5 | 0.41 | 0.01 | 0.42 | 236 | 5 |
| 12 | Šeško | MUN | FWD | 7.0 | 0.40 | 0.01 | 0.41 | 320 | 5 |
| 13 | Gyökeres | ARS | FWD | 7.5 | 0.40 | 0.03 | 0.44 | 233 | 5 |
| 14 | Calvert-Lewin | LEE | FWD | 6.0 | 0.36 | 0.01 | 0.38 | 428 | 5 |
| 15 | Kluivert | BOU | MID | 6.0 | 0.36 | 0.08 | 0.44 | 239 | 5 |
| 16 | O'Reilly | MCI | DEF | 6.5 | 0.34 | 0.12 | 0.47 | 450 | 5 |
| 17 | Palmer | CHE | MID | 9.5 | 0.34 | 0.08 | 0.41 | 448 | 5 |
| 18 | Kroupi.Jr | BOU | MID | 7.5 | 0.33 | 0.10 | 0.43 | 366 | 5 |
| 19 | Awoniyi | NFO | FWD | 5.5 | 0.32 | 0.08 | 0.40 | 212 | 5 |
| 20 | Ndiaye | EVE | MID | 6.0 | 0.31 | 0.03 | 0.34 | 450 | 5 |
| 21 | João Pedro | CHE | FWD | 7.5 | 0.30 | 0.04 | 0.34 | 428 | 5 |
| 22 | Ekitiké | LIV | FWD | 7.5 | 0.30 | 0.11 | 0.41 | 288 | 5 |
| 23 | Brobbey | SUN | FWD | 6.0 | 0.30 | 0.04 | 0.34 | 387 | 5 |
| 24 | Thiago | BRE | FWD | 8.0 | 0.29 | 0.02 | 0.31 | 450 | 5 |
| 25 | Igor Jesus | NFO | FWD | 6.0 | 0.29 | 0.02 | 0.31 | 366 | 5 |
| 26 | Rayan | BOU | MID | 6.5 | 0.27 | 0.06 | 0.33 | 341 | 5 |
| 27 | Gomez | BHA | MID | 5.0 | 0.26 | 0.08 | 0.34 | 279 | 5 |
| 28 | Richards | CRY | DEF | 5.0 | 0.26 | 0.02 | 0.28 | 313 | 5 |
| 29 | Gakpo | LIV | MID | 7.0 | 0.25 | 0.02 | 0.27 | 419 | 5 |
| 30 | Eze | ARS | MID | 6.5 | 0.24 | 0.03 | 0.27 | 282 | 5 |
| 31 | Evanilson | BOU | FWD | 6.0 | 0.24 | 0.06 | 0.29 | 371 | 5 |
| 32 | Wissa | NEW | FWD | 6.0 | 0.24 | 0.00 | 0.24 | 94 | 5 |
| 33 | Beto | EVE | FWD | 5.5 | 0.23 | 0.00 | 0.24 | 282 | 5 |
| 34 | Wood | NFO | FWD | 6.0 | 0.23 | 0.04 | 0.27 | 258 | 5 |
| 35 | Muniz | FUL | FWD | 5.5 | 0.23 | 0.01 | 0.23 | 268 | 5 |
| 36 | Merino | ARS | MID | 6.0 | 0.22 | 0.11 | 0.33 | 175 | 5 |
| 37 | Schade | BRE | MID | 6.0 | 0.22 | 0.00 | 0.23 | 358 | 5 |
| 38 | Wilson | BRE | FWD | 5.5 | 0.22 | 0.03 | 0.26 | 174 | 5 |
| 39 | Dowman | ARS | MID | 5.5 | 0.22 | 0.06 | 0.28 | 126 | 5 |
| 40 | Cunha | MUN | MID | 8.0 | 0.22 | 0.14 | 0.36 | 425 | 5 |
| 41 | Van Hecke | TOT | DEF | 5.0 | 0.21 | 0.05 | 0.26 | 450 | 5 |
| 42 | Mateta | CRY | FWD | 6.5 | 0.21 | 0.01 | 0.22 | 151 | 5 |
| 43 | Okafor | LEE | MID | 6.0 | 0.21 | 0.07 | 0.28 | 287 | 5 |
| 44 | G.Jesus | ARS | FWD | 6.0 | 0.19 | 0.02 | 0.22 | 198 | 5 |
| 45 | Nmecha | LEE | FWD | 5.5 | 0.19 | 0.13 | 0.33 | 198 | 5 |
| 46 | Isidor | SUN | FWD | 5.5 | 0.19 | 0.04 | 0.24 | 91 | 5 |
| 47 | Odobert | TOT | MID | 5.5 | 0.19 | 0.09 | 0.28 | 266 | 5 |
| 48 | Gabriel | ARS | DEF | 8.0 | 0.19 | 0.02 | 0.20 | 405 | 5 |
| 49 | Marc Guiu | CHE | FWD | 5.0 | 0.19 | 0.06 | 0.24 | 116 | 5 |
| 50 | Diarra | SUN | MID | 5.5 | 0.19 | 0.06 | 0.25 | 214 | 5 |
| 51 | Brooks | BOU | MID | 5.0 | 0.18 | 0.05 | 0.22 | 127 | 5 |
| 52 | Rogers | CHE | MID | 7.5 | 0.17 | 0.16 | 0.34 | 450 | 5 |
| 53 | Wirtz | LIV | MID | 7.5 | 0.17 | 0.11 | 0.28 | 304 | 5 |
| 54 | Robinson | FUL | DEF | 4.5 | 0.17 | 0.05 | 0.22 | 369 | 5 |
| 55 | Szoboszlai | LIV | MID | 7.0 | 0.17 | 0.28 | 0.45 | 450 | 5 |
| 56 | Amad | MUN | MID | 6.0 | 0.17 | 0.24 | 0.41 | 344 | 5 |
| 57 | Xavi | TOT | MID | 6.0 | 0.17 | 0.07 | 0.24 | 214 | 5 |
| 58 | Thiaw | NEW | DEF | 5.0 | 0.16 | 0.01 | 0.17 | 450 | 5 |
| 59 | Abraham | AVL | FWD | 5.5 | 0.16 | 0.00 | 0.16 | 85 | 5 |
| 60 | Welbeck | CHE | FWD | 6.0 | 0.16 | 0.02 | 0.18 | 284 | 5 |
| 61 | Anthony | BRE | MID | 6.0 | 0.16 | 0.05 | 0.21 | 437 | 5 |
| 62 | Solanke | TOT | FWD | 6.0 | 0.16 | 0.03 | 0.19 | 399 | 5 |
| 63 | Diop | IPS | DEF | 4.0 | 0.16 | 0.00 | 0.16 | 400 | 5 |
| 64 | Robertson | TOT | DEF | 4.5 | 0.16 | 0.07 | 0.23 | 401 | 5 |
| 65 | Davies | TOT | DEF | 4.0 | 0.16 | 0.02 | 0.19 | 136 | 3 |
| 66 | Barkley | AVL | MID | 5.0 | 0.15 | 0.03 | 0.18 | 309 | 5 |
| 67 | Mitoma | BHA | MID | 6.0 | 0.15 | 0.07 | 0.22 | 292 | 5 |
| 68 | Rodrigo | MCI | MID | 6.5 | 0.15 | 0.22 | 0.37 | 447 | 5 |
| 69 | Virgil | LIV | DEF | 6.5 | 0.15 | 0.05 | 0.20 | 450 | 5 |
| 70 | Gvardiol | MCI | DEF | 5.5 | 0.15 | 0.03 | 0.18 | 242 | 5 |
| 71 | Schär | NEW | DEF | 5.0 | 0.15 | 0.03 | 0.18 | 435 | 5 |
| 72 | Barnes | NEW | MID | 6.0 | 0.15 | 0.09 | 0.24 | 194 | 5 |
| 73 | Fernandes | TOT | MID | 6.0 | 0.15 | 0.09 | 0.24 | 450 | 5 |
| 74 | Saka | ARS | MID | 9.5 | 0.15 | 0.30 | 0.45 | 313 | 5 |
| 75 | O'Brien | EVE | DEF | 5.0 | 0.15 | 0.02 | 0.16 | 392 | 5 |
| 76 | Savinho | MCI | MID | 6.5 | 0.15 | 0.07 | 0.22 | 240 | 5 |
| 77 | C.Jones | LIV | MID | 5.5 | 0.14 | 0.04 | 0.18 | 446 | 5 |
| 78 | Pau | AVL | DEF | 4.5 | 0.14 | 0.01 | 0.15 | 377 | 5 |
| 79 | Foden | MCI | MID | 7.0 | 0.14 | 0.15 | 0.29 | 251 | 5 |
| 80 | Reijnders | MCI | MID | 6.0 | 0.14 | 0.07 | 0.21 | 200 | 5 |
| 81 | Carvalho | BRE | MID | 5.0 | 0.13 | 0.00 | 0.13 | 10 | 5 |
| 82 | Strand Larsen | CRY | FWD | 6.0 | 0.13 | 0.08 | 0.21 | 294 | 5 |
| 83 | Tavernier | BOU | MID | 6.0 | 0.13 | 0.18 | 0.31 | 432 | 5 |
| 84 | Nketiah | CRY | FWD | 5.5 | 0.13 | 0.01 | 0.14 | 225 | 5 |
| 85 | Marmoush | MCI | FWD | 7.0 | 0.13 | 0.02 | 0.15 | 184 | 5 |
| 86 | Mings | AVL | DEF | 4.5 | 0.13 | 0.01 | 0.14 | 450 | 5 |
| 87 | Iwobi | FUL | MID | 5.5 | 0.13 | 0.19 | 0.32 | 378 | 5 |
| 88 | Dorgu | MUN | MID | 6.0 | 0.13 | 0.08 | 0.21 | 191 | 5 |
| 89 | Dewsbury-Hall | EVE | MID | 6.5 | 0.13 | 0.13 | 0.25 | 443 | 5 |
| 90 | Isak | LIV | FWD | 9.0 | 0.13 | 0.00 | 0.13 | 207 | 5 |
| 91 | Gallagher | TOT | MID | 5.5 | 0.13 | 0.03 | 0.15 | 441 | 5 |
| 92 | Alleyne | MCI | DEF | 5.0 | 0.13 | 0.03 | 0.16 | 135 | 2 |
| 93 | Onana | AVL | MID | 5.0 | 0.12 | 0.08 | 0.20 | 377 | 5 |
| 94 | Groß | BHA | MID | 5.5 | 0.12 | 0.21 | 0.33 | 450 | 5 |
| 95 | Doku | MCI | MID | 7.5 | 0.12 | 0.17 | 0.29 | 299 | 5 |
| 96 | Bruno G. | ARS | MID | 7.0 | 0.12 | 0.23 | 0.35 | 409 | 5 |
| 97 | Calafiori | ARS | DEF | 5.5 | 0.12 | 0.07 | 0.19 | 324 | 5 |
| 98 | Martinelli | ARS | MID | 6.5 | 0.12 | 0.05 | 0.17 | 226 | 5 |
| 99 | Damsgaard | BRE | MID | 5.5 | 0.12 | 0.25 | 0.37 | 345 | 5 |
| 100 | E.Le Fée | SUN | MID | 6.0 | 0.12 | 0.35 | 0.47 | 450 | 5 |
Powered by the GoalIQ match model with a published, pre-match-logged track record. The full toolkit (captain ranker, all differentials, transfer planner) is GoalIQ Premium: 3.99 €/month or 25 €/season. One subscription on web, iOS and Android.
Updated 15 Aug 2026 · GoalIQ model predictions are statistical estimates for fun and analysis, not betting advice, and not a gambling service.