Based on 2025/26 · updates as the new season plays
Every player with minutes (400)
Two sources, both stated plainly. Goals, assists, expected goals, expected assists, expected goals conceded, tackles, clearances, recoveries, clean sheets, saves and set-piece order come from the official FPL API, which is Opta-sourced, so there is no reason to put them behind a subscription and we do not. Shots, shots on target, shots in the box, headers, non-penalty xG, set-piece xG, key passes, xGChain and xGBuildup come from shot-level data with its own expected-goals model, so those numbers will not match Opta's and we do not call them Opta. In box means the shot was taken inside the penalty area. The xG 0.3+ column counts chances worth at least 0.3 expected goals, which is our own threshold and not anyone else's definition of a big chance. Set-piece xG counts shots from corners, free kicks and other dead-ball situations, not corners alone, and the column does not split them. Our DefCon tracker (hit rate, thresholds, projected points) is a model output rather than a raw stat, so it lives in the app and the DefCon column here is the raw count. A dash means we have no data for that player, not zero.
400 players, season totals. Showing 100. Click a column to sort, or press Show all players.
| # | Player | Team | Pos | Price | Mins | Pts | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | 15.5 | 2953 | 239 | 27 | 8 | 25.5 | 2.67 | 28.17 |
| 2 | B.Fernandes | MUN | MID | 12.0 | 3065 | 235 | 9 | 24 | 10.79 | 12.28 | 23.07 |
| 3 | Gabriel | ARS | DEF | 8.0 | 2750 | 209 | 3 | 5 | 2.94 | 1.75 | 4.69 |
| 4 | Semenyo | MCI | MID | 8.5 | 3200 | 202 | 17 | 6 | 11.1 | 3.12 | 14.21 |
| 5 | Gibbs-White | NFO | MID | 8.0 | 3101 | 188 | 15 | 4 | 10.81 | 2.91 | 13.72 |
| 6 | Rice | ARS | MID | 7.5 | 3093 | 184 | 4 | 9 | 3.15 | 7.32 | 10.47 |
| 7 | Thiago | BRE | FWD | 8.0 | 3282 | 181 | 22 | 1 | 20.6 | 1.83 | 22.43 |
| 8 | Anderson | MCI | MID | 6.5 | 3332 | 180 | 4 | 5 | 2.94 | 4.79 | 7.73 |
| 9 | Guéhi | MCI | DEF | 6.0 | 3150 | 179 | 3 | 5 | 4.05 | 2.37 | 6.42 |
| 10 | João Pedro | CHE | FWD | 7.5 | 2658 | 177 | 15 | 9 | 14.91 | 1.96 | 16.87 |
| 11 | Virgil | LIV | DEF | 6.5 | 3420 | 175 | 6 | 1 | 3.77 | 1.44 | 5.21 |
| 12 | Senesi | TOT | DEF | 6.0 | 3288 | 175 | 0 | 6 | 1.53 | 4.72 | 6.25 |
| 13 | Tarkowski | EVE | DEF | 6.0 | 3330 | 170 | 2 | 3 | 2.53 | 2.1 | 4.63 |
| 14 | Rogers | CHE | MID | 7.5 | 3280 | 169 | 10 | 8 | 6.84 | 4.32 | 11.16 |
| 15 | Wilson | LEE | MID | 6.5 | 2674 | 168 | 10 | 9 | 5.88 | 4.77 | 10.65 |
| 16 | Watkins | AVL | FWD | 8.0 | 2833 | 167 | 16 | 4 | 15.4 | 1.18 | 16.58 |
| 17 | Truffert | BOU | DEF | 5.5 | 3378 | 165 | 1 | 6 | 1.35 | 3.07 | 4.42 |
| 18 | Raya | ARS | GKP | 6.0 | 3330 | 162 | 0 | 0 | 0.0 | 0.07 | 0.07 |
| 19 | Szoboszlai | LIV | MID | 7.0 | 3232 | 160 | 6 | 7 | 4.76 | 6.83 | 11.59 |
| 20 | O'Reilly | MCI | DEF | 6.5 | 2643 | 160 | 5 | 4 | 6.12 | 2.67 | 8.79 |
| 21 | Garner | EVE | MID | 6.0 | 3413 | 159 | 2 | 7 | 2.1 | 6.18 | 8.28 |
| 22 | Saka | ARS | MID | 9.5 | 2218 | 157 | 7 | 10 | 7.57 | 7.16 | 14.73 |
| 23 | Enzo | CHE | MID | 7.0 | 3114 | 157 | 10 | 5 | 11.26 | 7.26 | 18.52 |
| 24 | Bruno G. | ARS | MID | 7.0 | 2456 | 154 | 9 | 7 | 5.59 | 4.96 | 10.55 |
| 25 | Lacroix | CHE | DEF | 6.0 | 3085 | 154 | 1 | 2 | 2.45 | 0.83 | 3.28 |
| 26 | Matheus N. | MCI | DEF | 6.0 | 2861 | 154 | 1 | 8 | 0.34 | 2.23 | 2.57 |
| 27 | Dewsbury-Hall | EVE | MID | 6.5 | 2629 | 151 | 8 | 7 | 4.35 | 5.34 | 9.69 |
| 28 | Mukiele | SUN | DEF | 5.5 | 2784 | 151 | 3 | 5 | 1.62 | 2.65 | 4.27 |
| 29 | J.Timber | ARS | DEF | 6.5 | 2452 | 149 | 3 | 6 | 4.71 | 1.53 | 6.24 |
| 30 | Mbeumo | MUN | MID | 8.0 | 2611 | 148 | 11 | 3 | 11.98 | 4.99 | 16.97 |
| 31 | Van Hecke | TOT | DEF | 5.0 | 3210 | 148 | 3 | 3 | 3.31 | 1.57 | 4.87 |
| 32 | E.Le Fée | SUN | MID | 6.0 | 2930 | 147 | 5 | 6 | 5.22 | 5.95 | 11.17 |
| 33 | Gravenberch | LIV | MID | 6.0 | 2991 | 144 | 5 | 5 | 1.89 | 2.26 | 4.15 |
| 34 | Kelleher | BRE | GKP | 5.0 | 3330 | 143 | 0 | 0 | 0.0 | 0.22 | 0.22 |
| 35 | Cunha | MUN | MID | 8.0 | 2493 | 143 | 10 | 4 | 6.9 | 3.36 | 10.26 |
| 36 | Calvert-Lewin | LEE | FWD | 6.0 | 2721 | 142 | 14 | 2 | 15.57 | 1.06 | 16.62 |
| 37 | Saliba | ARS | DEF | 6.0 | 2614 | 137 | 1 | 0 | 0.88 | 1.21 | 2.09 |
| 38 | Tavernier | BOU | MID | 6.0 | 2732 | 137 | 7 | 4 | 9.06 | 4.6 | 13.66 |
| 39 | Stach | LEE | MID | 6.0 | 2369 | 137 | 5 | 6 | 2.88 | 4.47 | 7.35 |
| 40 | Scott | BOU | MID | 6.0 | 2848 | 136 | 3 | 2 | 3.8 | 2.94 | 6.74 |
| 41 | O.Dango | BRE | MID | 6.5 | 2271 | 136 | 7 | 8 | 7.94 | 4.12 | 12.06 |
| 42 | Chalobah | CHE | DEF | 5.5 | 2780 | 136 | 3 | 1 | 1.44 | 1.03 | 2.47 |
| 43 | Muñoz | CRY | DEF | 5.5 | 2400 | 136 | 4 | 4 | 2.45 | 3.94 | 6.39 |
| 44 | Roefs | SUN | GKP | 5.0 | 3150 | 136 | 0 | 0 | 0.0 | 0.1 | 0.1 |
| 45 | Mitchell | CRY | DEF | 4.5 | 3253 | 135 | 1 | 3 | 1.59 | 2.53 | 4.12 |
| 46 | Pickford | EVE | GKP | 5.5 | 3420 | 135 | 0 | 0 | 0.0 | 0.2 | 0.2 |
| 47 | Donnarumma | MCI | GKP | 5.5 | 3060 | 135 | 0 | 0 | 0.0 | 0.13 | 0.13 |
| 48 | Cherki | MCI | MID | 7.5 | 1772 | 135 | 4 | 13 | 4.28 | 8.87 | 13.14 |
| 49 | Fernandes | TOT | MID | 6.0 | 3017 | 135 | 3 | 4 | 1.99 | 2.96 | 4.95 |
| 50 | Ampadu | LEE | MID | 5.5 | 3119 | 134 | 1 | 4 | 2.47 | 2.2 | 4.67 |
| 51 | Zubimendi | ARS | MID | 5.5 | 2991 | 133 | 5 | 1 | 2.84 | 2.27 | 5.11 |
| 52 | Henderson | CRY | GKP | 5.0 | 3330 | 131 | 0 | 0 | 0.0 | 0.11 | 0.11 |
| 53 | Keane | EVE | DEF | 5.0 | 2588 | 131 | 3 | 1 | 2.3 | 0.49 | 2.79 |
| 54 | Gakpo | LIV | MID | 7.0 | 2736 | 131 | 7 | 5 | 8.35 | 4.67 | 13.02 |
| 55 | Foden | MCI | MID | 7.0 | 2078 | 131 | 7 | 5 | 6.03 | 4.76 | 10.79 |
| 56 | Verbruggen | BHA | GKP | 4.5 | 3420 | 130 | 0 | 0 | 0.0 | 0.06 | 0.06 |
| 57 | Collins | BRE | DEF | 5.5 | 2971 | 129 | 1 | 2 | 2.24 | 1.71 | 3.95 |
| 58 | Gyökeres | ARS | FWD | 7.5 | 2217 | 128 | 14 | 1 | 12.26 | 1.94 | 14.19 |
| 59 | Richards | CRY | DEF | 5.0 | 2825 | 128 | 1 | 0 | 2.42 | 1.56 | 3.98 |
| 60 | Ndiaye | EVE | MID | 6.0 | 2781 | 128 | 6 | 3 | 6.68 | 4.41 | 11.09 |
| 61 | N.Williams | NFO | DEF | 5.0 | 3203 | 128 | 2 | 3 | 2.01 | 3.97 | 5.98 |
| 62 | Welbeck | CHE | FWD | 6.0 | 2249 | 126 | 13 | 1 | 12.36 | 1.4 | 13.76 |
| 63 | Aaronson | LEE | MID | 5.5 | 2449 | 126 | 4 | 8 | 4.53 | 3.6 | 8.13 |
| 64 | Thiaw | NEW | DEF | 5.0 | 2963 | 126 | 4 | 0 | 4.8 | 0.96 | 5.76 |
| 65 | Schade | BRE | MID | 6.0 | 2744 | 125 | 8 | 5 | 12.08 | 2.05 | 14.13 |
| 66 | Neto | CHE | MID | 6.5 | 2629 | 125 | 5 | 7 | 4.59 | 6.84 | 11.43 |
| 67 | Wirtz | LIV | MID | 7.5 | 2374 | 125 | 5 | 4 | 6.83 | 5.14 | 11.96 |
| 68 | Ekitiké | LIV | FWD | 7.5 | 1797 | 125 | 11 | 4 | 10.1 | 2.45 | 12.55 |
| 69 | Alderete | SUN | DEF | 5.0 | 2797 | 125 | 1 | 1 | 1.62 | 0.91 | 2.52 |
| 70 | Petrović | BOU | GKP | 4.5 | 3420 | 124 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 71 | Xhaka | SUN | MID | 5.5 | 2901 | 124 | 1 | 6 | 1.01 | 3.73 | 4.74 |
| 72 | Andersen | FUL | DEF | 5.0 | 2882 | 123 | 0 | 1 | 1.43 | 1.83 | 3.26 |
| 73 | Leno | FUL | GKP | 4.5 | 3420 | 122 | 0 | 0 | 0.0 | 0.02 | 0.02 |
| 74 | Martinez | AVL | GKP | 5.0 | 2835 | 120 | 0 | 1 | 0.0 | 0.08 | 0.08 |
| 75 | Doku | MCI | MID | 7.5 | 1773 | 120 | 5 | 8 | 2.87 | 5.86 | 8.73 |
| 76 | Milenković | NFO | DEF | 5.5 | 3375 | 119 | 0 | 1 | 0.83 | 0.68 | 1.51 |
| 77 | Richarlison | TOT | FWD | 6.0 | 1954 | 119 | 11 | 4 | 8.64 | 1.46 | 10.1 |
| 78 | F.Kadıoğlu | BHA | DEF | 4.5 | 3130 | 118 | 1 | 2 | 2.06 | 3.31 | 5.37 |
| 79 | Cash | AVL | DEF | 4.5 | 3016 | 117 | 3 | 3 | 1.14 | 2.94 | 4.08 |
| 80 | Minteh | BHA | MID | 6.0 | 2389 | 117 | 3 | 8 | 3.81 | 5.06 | 8.87 |
| 81 | Sarr | CRY | MID | 6.5 | 2173 | 117 | 9 | 2 | 10.93 | 1.17 | 12.09 |
| 82 | Pedro Porro | TOT | DEF | 5.5 | 2793 | 117 | 1 | 3 | 1.05 | 4.37 | 5.42 |
| 83 | O'Brien | EVE | DEF | 5.0 | 3118 | 116 | 1 | 3 | 1.67 | 1.0 | 2.67 |
| 84 | Van de Ven | TOT | DEF | 5.0 | 3041 | 116 | 4 | 1 | 2.82 | 0.38 | 3.2 |
| 85 | Ballard | SUN | DEF | 5.0 | 2144 | 116 | 2 | 2 | 2.46 | 0.63 | 3.09 |
| 86 | Evanilson | BOU | FWD | 6.0 | 2741 | 115 | 6 | 7 | 10.64 | 1.48 | 12.12 |
| 87 | Lewis-Potter | BRE | MID | 5.5 | 1960 | 115 | 3 | 4 | 3.01 | 2.51 | 5.52 |
| 88 | James | CHE | DEF | 5.5 | 1957 | 115 | 2 | 6 | 1.04 | 3.2 | 4.24 |
| 89 | Palmer | CHE | MID | 9.5 | 1954 | 114 | 10 | 2 | 10.55 | 2.49 | 13.04 |
| 90 | Mateta | CRY | FWD | 6.5 | 2210 | 114 | 12 | 0 | 14.42 | 1.32 | 15.74 |
| 91 | Igor Jesus | NFO | FWD | 6.0 | 2293 | 114 | 6 | 6 | 6.48 | 1.26 | 7.74 |
| 92 | Eze | ARS | MID | 6.5 | 1885 | 113 | 7 | 3 | 5.18 | 2.66 | 7.84 |
| 93 | Kroupi.Jr | BOU | MID | 7.5 | 1663 | 113 | 13 | 0 | 8.31 | 1.51 | 9.82 |
| 94 | Van den Berg | BRE | DEF | 5.0 | 2761 | 113 | 0 | 3 | 3.36 | 1.45 | 4.81 |
| 95 | Kayode | BRE | DEF | 4.5 | 3258 | 113 | 1 | 2 | 1.28 | 2.89 | 4.17 |
| 96 | Damsgaard | BRE | MID | 5.5 | 2046 | 113 | 4 | 4 | 2.61 | 5.43 | 8.04 |
| 97 | Sánchez | CHE | GKP | 5.0 | 3040 | 113 | 0 | 1 | 0.0 | 0.04 | 0.04 |
| 98 | Rúben | MCI | DEF | 5.5 | 2139 | 113 | 2 | 0 | 0.57 | 0.65 | 1.22 |
| 99 | Shaw | MUN | DEF | 4.5 | 3220 | 113 | 1 | 1 | 0.72 | 1.98 | 2.69 |
| 100 | Wharton | CRY | MID | 5.5 | 2552 | 112 | 1 | 6 | 1.52 | 7.47 | 8.98 |
Updated 15 Aug 2026 · GoalIQ model predictions are statistical estimates for fun and analysis, not betting advice, and not a gambling service.