Ruled out
| Player | Club | Pos | Status | Owned | Last season | Who covers (our xP) |
|---|---|---|---|---|---|---|
| Isak | LIV | FWD | Thigh injury - Unknown return date | 14.5% | 41 last yr | Danns 6.9 |
| Gakpo | LIV | MID | Ankle injury - Unknown return date | 7.8% | 131 last yr | Wirtz 23.1 |
| Tzolis | ARS | MID | Hamstring injury - Expected back 1 Nov | 6.6% | - | Saka 31.8 |
| Pedro Porro | TOT | DEF | Hamstring injury - Unknown return date | 5.8% | 117 last yr | Van Hecke 23.4 |
| Brobbey | SUN | FWD | Hamstring injury - Expected back 25 Oct | 5.1% | 92 last yr | Isidor 17.4 |
| Scott | BOU | MID | Thigh injury - Unknown return date | 3.6% | 136 last yr | Tavernier 26.6 |
| Elanga | NEW | MID | Unspecified injury - Unknown return date | 3.1% | 48 last yr | Barnes 23.6 |
| Igor Jesus | NFO | FWD | Calf injury - Unknown return date | 1.9% | 114 last yr | Delap 19.9 |
| Ballard | SUN | DEF | Hamstring injury - Unknown return date | 1.7% | 116 last yr | Mukiele 24.7 |
| Targett | HUL | DEF | Ankle injury - Unknown return date | 1.4% | 0 last yr | Egan 22.6 |
| Šeško | MUN | FWD | Shin injury - Expected back 18 Oct | 1.3% | 111 last yr | Zirkzee 7.9 |
| Henderson | CRY | GKP | Foot injury - Expected back 18 Oct | 1.2% | 131 last yr | Benitez 17.2 |
| Mateta | CRY | FWD | Hamstring injury - Expected back 18 Oct | 1.2% | 114 last yr | Strand Larsen 19.4 |
| Gravenberch | LIV | MID | Suspended until 25 Oct | 1.0% | 144 last yr | Wirtz 23.1 |
| Collins | BRE | DEF | Calf injury - Unknown return date | 0.8% | 129 last yr | Ajer 17.0 |
| Furo | BRE | FWD | Unspecified injury - Unknown return date | 0.8% | 1 last yr | Thiago 26.6 |
| Milenković | NFO | DEF | Knee injury - Unknown return date | 0.8% | 119 last yr | Murillo 20.4 |
| Kluivert | BOU | MID | Unspecified injury - Unknown return date | 0.6% | 41 last yr | Tavernier 26.6 |
| Rodon | LEE | DEF | Hamstring injury - Expected back 21 Nov | 0.6% | 109 last yr | Muharemović 23.5 |
| Amenda | COV | DEF | Calf injury - Unknown return date | 0.5% | - | Thomas 26.1 |
| Dorgu | MUN | MID | Hamstring injury - Expected back 25 Oct | 0.4% | 95 last yr | B.Fernandes 33.9 |
| Maatsen | AVL | DEF | Ankle injury - Unknown return date | 0.4% | 54 last yr | Mings 18.2 |
| Bentancur | TOT | MID | Suspended until 7 Nov | 0.2% | 86 last yr | Sávio 23.4 |
| Struijk | BHA | DEF | Suspended until 25 Oct | 0.2% | 108 last yr | De Cuyper 26.6 |
| Hughes | HUL | DEF | Groin injury - Unknown return date | 0.2% | - | Egan 22.6 |
| J.Ramsey | NEW | MID | Thigh injury - Unknown return date | 0.2% | 62 last yr | Barnes 23.6 |
| Kroupi.Jr | BOU | MID | Foot injury - Expected back 7 Nov | 0.2% | 113 last yr | Tavernier 26.6 |
| Saliba | ARS | DEF | Back injury - Unknown return date | 0.2% | 137 last yr | Gabriel 29.9 |
| Tomiyasu | CRY | DEF | Calf injury - Expected back 18 Oct | 0.2% | - | Khalaili 24.7 |
| Wieffer | BHA | DEF | Knee injury - Unknown return date | 0.2% | 94 last yr | De Cuyper 26.6 |
| Disasi | CRY | DEF | Suspended until 25 Oct | 0.1% | 49 last yr | Khalaili 24.7 |
| Butland | HUL | GKP | Arm injury - Unknown return date | 0.1% | - | Tzolakis 23.9 |
| Ekitiké | LIV | FWD | Achilles injury - Unknown return date | 0.1% | 125 last yr | Danns 6.9 |
| Emegha | CHE | FWD | Hamstring injury - Expected back 17 Oct | 0.1% | - | João Pedro 22.4 |
| Heaton | MUN | GKP | Hamstring injury - Unknown return date | 0.1% | 0 last yr | Lammens 21.4 |
| James | LEE | MID | Back injury - Expected back 18 Oct | 0.1% | 23 last yr | Stach 25.6 |
| Mateo Joseph | LEE | FWD | Knee injury - Unknown return date | 0.1% | 0 last yr | Calvert-Lewin 25.6 |
| Ruggeri | AVL | DEF | Hamstring injury - Unknown return date | 0.1% | - | Mings 18.2 |
| Woolfenden | COV | DEF | Knee injury - Unknown return date | 0.1% | - | Thomas 26.1 |
| Wright | COV | FWD | Thigh injury - Unknown return date | 0.1% | - | Thomas-Asante 17.3 |
| Adli | BOU | MID | Calf injury - Unknown return date | 0.0% | 67 last yr | Tavernier 26.6 |
| Ansah | HUL | FWD | Back injury - Unknown return date | 0.0% | - | McBurnie 18.4 |
| Azeez | BHA | MID | Hamstring injury - Expected back 18 Oct | 0.0% | - | Groß 24.8 |
| Bradley | LIV | DEF | Knee injury - Unknown return date | 0.0% | 42 last yr | Virgil 22.4 |
| Cairney | FUL | MID | Knee injury - Expected back 17 Oct | 0.0% | 41 last yr | King 19.9 |
| Chadi Riad | CRY | DEF | Knee injury - Unknown return date | 0.0% | 20 last yr | Khalaili 24.7 |
| Dasilva | BRE | MID | Hamstring injury - Unknown return date | 0.0% | 2 last yr | Janelt 19.5 |
| Diarra | SUN | MID | Hamstring injury - Expected back 18 Oct | 0.0% | 65 last yr | E.Le Fée 26.5 |
| Eccles | COV | MID | Unspecified injury - Unknown return date | 0.0% | - | Rudoni 25.4 |
| Ferguson | BHA | FWD | Ankle injury - Expected back 18 Oct | 0.0% | 0 last yr | Kostoulas 19.6 |
| Gittens | CHE | MID | Ankle injury - Unknown return date | 0.0% | 25 last yr | Palmer 26.6 |
| Goretzka | AVL | MID | Knee injury - Expected back 17 Oct | 0.0% | - | Buendía 23.1 |
| Gyabi | HUL | MID | Thigh injury - Unknown return date | 0.0% | 0 last yr | Slater 18.9 |
| J.Araujo | BOU | DEF | Thigh injury - Unknown return date | 0.0% | 0 last yr | Silva 26.6 |
| Jaouen | NEW | GKP | Hamstring injury - Unknown return date | 0.0% | - | Horníček 20.1 |
| Jaros | LIV | GKP | Knee injury - Unknown return date | 0.0% | - | A.Becker 20.6 |
| Kulusevski | TOT | MID | Knee injury - Unknown return date | 0.0% | 0 last yr | Sávio 23.4 |
| Leoni | LIV | DEF | Knee injury - Unknown return date | 0.0% | 0 last yr | Virgil 22.4 |
| Matazo | HUL | MID | Knee injury - Unknown return date | 0.0% | - | Slater 18.9 |
| Milambo | BRE | MID | Knee injury - Unknown return date | 0.0% | 1 last yr | Janelt 19.5 |
| Milosavljević | BOU | DEF | Thigh injury - Unknown return date | 0.0% | 19 last yr | Silva 26.6 |
| Minteh | BHA | MID | Leg injury - Expected back 28 Nov | 0.0% | 117 last yr | Groß 24.8 |
| Mitoma | BHA | MID | Hamstring injury - Expected back 18 Oct | 0.0% | 62 last yr | Groß 24.8 |
| Mudryk | TOT | MID | Ankle injury - Unknown return date | 0.0% | 0 last yr | Sávio 23.4 |
| Mundle | SUN | MID | Knee injury - Unknown return date | 0.0% | 14 last yr | E.Le Fée 26.5 |
| Odobert | TOT | MID | Knee injury - Unknown return date | 0.0% | 46 last yr | Sávio 23.4 |
| Onana | AVL | MID | Knee injury - Unknown return date | 0.0% | 76 last yr | Buendía 23.1 |
| Savona | NFO | DEF | Knee injury - Unknown return date | 0.0% | 39 last yr | Murillo 20.4 |
| Tzimas | BHA | FWD | Knee injury - Unknown return date | 0.0% | 16 last yr | Kostoulas 19.6 |
| Ugarte | MUN | MID | Knee injury - Unknown return date | 0.0% | 38 last yr | B.Fernandes 33.9 |
| Xavi | TOT | MID | Knee injury - Unknown return date | 0.0% | 80 last yr | Sávio 23.4 |
| Yohanna | BHA | MID | Unspecified injury - Expected back 18 Oct | 0.0% | - | Groß 24.8 |
Last season is the player's final FPL total, a fixed historical number, not a projection. The model leaves a ruled-out player out of its projection. The one exception is a suspension with an end date in FPL's news: that player gets zero for the gameweeks he's banned and a normal projection from his return. So the last column is our own number instead: the club's best available player in the same position and what we project them to score. A dash means no other available player at that club cleared the projection threshold there.
Doubtful
| Player | Club | Pos | Status | Chance | Owned | 6GW xP |
|---|---|---|---|---|---|---|
| Szoboszlai | LIV | MID | Hamstring injury - 75% chance of playing | 75% | 28.1% | 18.5 |
| Schade | BRE | MID | Shoulder injury - 75% chance of playing | 75% | 15.2% | 18.6 |
| Shaw | MUN | DEF | Unspecified injury - 75% chance of playing | 75% | 6.8% | 12.8 |
| James | CHE | DEF | Unspecified injury - 75% chance of playing | 75% | 5.1% | 8.9 |
| Mykolenko | EVE | DEF | Leg injury - 75% chance of playing | 75% | 3.3% | 10.7 |
| Mainoo | MUN | MID | Unspecified injury - 75% chance of playing | 75% | 1.5% | 20.2 |
| Robinson | FUL | DEF | Ankle injury - 75% chance of playing | 75% | 1.4% | 10.8 |
| George Hemmings | AVL | MID | Knee injury - 75% chance of playing | 75% | 1.0% | 8.5 |
| Hincapie | ARS | DEF | Ankle injury - 75% chance of playing | 75% | 0.8% | 4.9 |
| Schuster | BRE | DEF | Ankle injury - 75% chance of playing | 75% | 0.6% | 14.6 |
| Zubimendi | ARS | MID | Unspecified injury - 75% chance of playing | 75% | 0.5% | 5.2 |
| Hinshelwood | BHA | MID | Ankle injury - 50% chance of playing | 50% | 0.5% | 4.7 |
| Mazraoui | MUN | DEF | Back injury - 75% chance of playing | 75% | 0.4% | 3.0 |
| Meunier | SUN | DEF | Groin injury - 75% chance of playing | 75% | 0.3% | 14.4 |
| Damsgaard | BRE | MID | Unspecified injury - 75% chance of playing | 75% | 0.3% | 12.3 |
| Madjo | AVL | FWD | Unspecified injury - 75% chance of playing | 75% | 0.2% | 6.4 |
| Touré | NEW | MID | Unspecified injury - 75% chance of playing | 75% | 0.1% | 7.7 |
| Livramento | NEW | DEF | Unspecified injury - 50% chance of playing | 50% | 0.1% | 3.1 |
| Kesler-Hayden | COV | DEF | Hamstring injury - 50% chance of playing | 50% | 0.0% | 2.5 |
The xP column already carries the flag: a reduced chance of playing lowers projected minutes, so the number you see is what the model expects including the doubt, not what the player would score if fully fit.
Status text comes from the official Fantasy Premier League feed, which is what clubs report. It is not a press conference summary: if a manager says a player trained today but the official status has not changed, this page will not know it yet.
Updated 13 Oct 2026 · GoalIQ model predictions are statistical estimates for fun and analysis, not betting advice, and not a gambling service.